Academic mobility of students
2018 -2019 _ | |||||
1. | Malysheva Margarita | Türkiye | University of Pamukkale | Journalism-6В050400 | 05.02.2018-08.06.2018 |
2. | Beysenbaeva Asel | Türkiye | University of Pamukkale | Journalism-6В050400 | 05.02.2018-08.06.2018 |
3. | Yarkov Evgeniy | Poland | Catholic University John Paul II | Accounting and audit-5B050800 | 22.02.2018-15.06.2018 |
4. | Khairullina Aigerim | Poland | Catholic University John Paul II | Chemistry-5B060600 | 22.02.2018-15.06.2018 |
5. | Galymbekova Dana Galymbekkyzy | South Korea | Catholic University of Daegu | Foreign language: two foreign languages-5B011900 | 01.03.2018-29.06.2018 |
6. | Mukazhanova Meruert Dauletzhankyzy | South Korea | Catholic University of Daegu | Foreign language: two foreign languages-5B011900 | 01.03.2018-29.06.2018 |
7. | Beisenbek Nazerke | South Korea | Catholic University of Daegu | Foreign language: two foreign languages-5B011900 | 01.03.2018-31.08.2018 |
8. | Basenbaeva Amina Nurlanovna | China | Ili Pedagogical University | International relations – 5В020200 | 01.03.2018-30.06.2018 |
9. | Alexandrova Ekaterina Alexandrovna | China | Ili Pedagogical University | International relations – 5В020200 | 01.03.2018-30.06.2018 |
10. | Beisenbek Nazerke | South Korea | Catholic University of Daegu | Foreign language: two foreign languages-5B011900 | 01.09.2018-31.12.2018 |
11. | Khamitova Zhamilya Erbolatkyzy | USA | Cultural Vistas | International relations – 5В020200 | 05.03.2018-01.09.2018 |
12. | Rakhymbekova Mahabbat | Poland | Catholic University John Paul 2, Lublin | 5В011900-Foreign language: two foreign languages | 01.10.2018-14.02.2019 |
13. | Amirgazin Ali | Poland | Catholic University John Paul 2, Lublin | 5В011900-Foreign language: two foreign languages | 01.10.2018-14.02.2019 |
14. | Mukhametkaliev Erasyl | Poland | Catholic University John Paul 2, Lublin | 5В011900-Foreign language: two foreign languages | 01.10.2018-14.02.2019 |
15. | Rahimberdina Rabiga | Poland | Wroclaw University | 2nd year, 6М060600 -Chemistry | 28.09.2018-25.01.2019 |
No. | Full name | Сountry | University | Specialty code | Period of stay |
1. | Dalelkanova Inkar Erkikyzy | Poland | Linguistic and Technical University of Sveche | 5B011900 Foreign language: two foreign languages | 08.10.2019-31.01.2020 |
2. | Omirzakov Tamerlan Erkinbekuly | Lithuania | Vytautas Magnus University | 5В030100 Jurisprudence | 26.08.2019-27.12.2019 |
3. | Dayrbaev Alimzhan Azamatovich | Poland | Academy of Tourism and Hotel Business in Gdansk | 5В090200 Tourism | 08.10.2019-31.01.2020 |
4. | Paizoldina Aruzhan Karpatovna | Poland | Linguistic and Technical University | 5B011900 Foreign language: two foreign languages | 08.10.2019-31.01.2020 |
5. | Kauanova Ayaulym Bolatkyzy | Poland | Linguistic and Technical University | 5B011900 Foreign language: two foreign languages | 08.10.2019-31.01.2020 |
6. | Lachkova Ekaterina Olegovna | Poland | Linguistic and Technical University | Foreign language: two foreign languages-5B011900 | 08.10.2019-31.01.2020 |
7. | Ashrafov Elchin Hashim Ogly | Poland | Academy of Tourism and Hotel Business Gdansk | 5В090200 Tourism | 08.10.2019-31.01.2020 |
8. | Zhumagulov Rinat Serikovich | Lithuania | Vytautas Magnus University | 5В030100 Jurisprudence | 26.08.2019-27.12.2019 |
9. | Bakhitzhan Omar Kalpakbayuly | Poland | Linguistic and Technical University | 5B011900 Foreign language: two foreign languages | 08.10.2019-31.01.2020 |
10. | Taishyman Aigerim Zhailybekkyzy | Malaysia | Limkokwing University of Creative Technology | Foreign language: two foreign languages-5B011900 | 05.09.2019-15.12.2019 |
11. | Taychikenova Amina Damirovna | Malaysia | Limkokwing University of Creative Technology | 5B011900 Foreign language: two foreign languages | 05.09.2019-15.12.2019 |
12. | Bazylkanova Aiza Siyavushkyzy | Malaysia | Limkokwing University of Creative Technology | 5B011900 Foreign language: two foreign languages | 05.09.2019-15.12.2019 |
13. | Asylbekova Moldir Saylaubekkyzy | Malaysia | Limkokwing University of Creative Technology | 5В060200 Computer science | 05.09.2019-15.12.2019 |
14. | Rakhymbek Madiyar Kairatuly | Malaysia | Limkokwing University of Creative Technology | 5В060200 Computer science | 05.09.2019-15.12.2019 |
15. | Altaikanova Aruzhan Sungatkyzy | Lithuania | Vytautas Magnus University | 5B011900 Foreign language: two foreign languages | 26.08.2019-27.12.2019 |
16. | Temirtaev Tamerlan Arkhatovich | USA | Tennessee Technological University | 5B011900 Foreign language: two foreign languages | 19.08.2019-16.12.2019 |
17. | Sultangali Erkin | Lithuania | Siauliai University | 5B011900 Foreign language: two foreign languages | 02.09.2019-25.12.2019 |
18. | Tupbaev Dinasyl | Lithuania | Siauliai University | 5B011900 Foreign language: two foreign languages | 02.09.2019-25.12.2019 |
19. | Serikkyzy Tolganay | RF | Russian University of Physical Culture, Sports, Youth and Culture | 5В010800 Physical culture and sports | 01.10.2019-31.01.2020 |
20. | Desyak Artem | Poland | Wroclaw University | 5В020200 International relations | 02.10.2019 – 18.02.2020 |
21. | Beisenbek Nazerke | Poland | Wroclaw University | 5B011900 Foreign language: two foreign languages | 15.10.2019-13.02.2020 |
22. | Ibrayuly Adilzhan
| Poland | Wroclaw University | 6М020100 Philosophy | 23.10.2019-18.02.2020
|
23. |
Tustubaeva Shynar Tleudakyzy
| Poland | Adam Mickiewicz University |
6М011300 Biology | 01.10.2019-23.02.2020 |
2020-2021 | |||||
1. | Taishyman Aigerim Zhailybekkyzy | Poland | Linguistic-Technical University of Sveče | 6В01703 Foreign language: two foreign languages | 01.10.2020-09.02.2021 |
1. | Fazylova Ayazhan Askarovna | Poland | Linguistic-Technical University of Sveče | 6В01703 Foreign language: two foreign languages | 01.10.2020-09.02.2021 |
2021-2022 (Offline mobility due to funding from the Ministry of Education and Science of the Republic of Kazakhstan) | |||||
1. | Fazylova Ayazhan Askarovna | Poland | Adam Mickiewicz University, Poznań | 6B01703 – “ Foreign language: two foreign languages” | 01.10.2021-28.01.2022 |
2. | Uydanova Danara Talgatovna | Poland | Adam Mickiewicz University, Poznań | 6B01703 – “ Foreign language: two foreign languages” | 01.10.2021-28.01.2022 |
3. | Ausadyk Guldana Bayankyzy | Poland | Adam Mickiewicz University, Poznań | 6B11201 – “ Life safety and environmental protection” | 01.10.2021-28.01.2022 |
4. | Baktiyarova Ayaulym Suyindikkyzy | Poland | Adam Mickiewicz University, Poznań | 6B02301 – “ Translation studies” | 01.10.2021-28.01.2022 |
5. | Esimzhomartova Dina Darynkyzy | Poland | Adam Mickiewicz University, Poznań | 6B01505 – “ Biology” | 01.10.2021-28.01.2022 |
6. | Tolegenov Mertai Muktaruly | Poland | Adam Mickiewicz University, Poznań | 6B04101 – “ Economics” | 01.10.2021-28.01.2022 |
7. | Erkin Eldos Bauyrzhanuly | Lithuania | Vytautas Magnus University, Kaunas | 6B01703 – “ Foreign language: two foreign languages” | 01.09.2021-28.01.2022 |
8. | Naak Richart Anatolievich | Lithuania | Vytautas Magnus University, Kaunas | 6B01703 – “ Foreign language: two foreign languages” | 01.09.2021-28.01.2022 |
9. | Zhakupov Alisher Kanatuly | Poland | Adam Mickiewicz University, Poznań | 6B08301 – “ Hunting and fur farming” | 01.10.2021-28.01.2022 |
10. | Isakhanova Saltanat Bekzatkyzy | Poland | Adam Mickiewicz University, Poznań | 5B060700 – “Biology” | 01.10.2021-28.01.2022 |
11. | Khamit Ermek Kairatuly | Lithuania | Vytautas Magnus University, Kaunas | 6B01703 – “ Foreign language: two foreign languages” | 01.09.2021-28.01.2022 |
2022-2023 | |||||
1.
| Ser Gali Bekzhan Baurzhanuly | Poland | Adam Mickiewicz University, Poznan, Poland | 6B01401 Physical culture and sports | 01.10.2022 – 19.02.2023 |
2. | Ashimbaev Erbulan Talgatuly | Lithuania | Vytautas Magnus University, Kaunas, Lithuania | 6B05303 Nuclear physics and nuclear energy | 01.09.2022 – 31.12.2022 |
3.
| Ergali Alina Erlankyzy | South | Jiongsang University, Jinju, South | 6В01703 Foreign language: two foreign languages | 01.09.2022 – 31.12.2022 |
4. | Abilova Anar Nurlankyzy | South | Jiongsang University, Jinju, South | 6В01703 Foreign language: two foreign languages | 01.09.2022 – 31.12.2022 |
5. | Eltayeva Madina Eltayevna | Poland | Adam Mickiewicz University, Poznan, Poland | 6В01703 Foreign language: two foreign languages | 01.10.2022 – 19.02.2023 |
6. | Amangeldin Alinur Ayanuly | Lithuania | Vytautas Magnus University, Kaunas, Lithuania | 6В01703 Foreign language: two foreign languages | 01.09.2022 – 31.12.2022 |
7. | Nurzhankyzy Bayan | Lithuania | Vytautas Magnus University, Kaunas, Lithuania | 6В01703 Foreign language: two foreign languages | 01.09.2022 – 31.12.2022 |
8. | Kydyrbekov Daulet Series | Poland | Adam Mickiewicz University, Poznan, Poland | 6В01507 Chemistry-Biology | 01.10.2022 – 19.02.2023 |
9. | Rakhymbek Camilla | Poland | Adam Mickiewicz University, Poznan, Poland | 6В06102 Information systems | 01.10.2022 – 19.02.2023 |
10. | Amangeldyeva Nazerke Kanatovna | Lithuania | Vytautas Magnus University, Kaunas, Lithuania | 6В05101 Biology | 01.09.2022 – 31.12.2022 |
11. | Zauyrov Zhalgas Kuanyshevich | Poland | of Linguistics and Technology , Swiecze, Poland | 6В01703 Foreign language: two foreign languages | 01.10.2022 – 06.02.2023 |
12. | To өkenkyzy Akpeyil | Poland | University of Linguistics and Technology, Swiecze, Poland | 7M01703 Foreign language: two foreign languages | 01.10.2022 – 06.02.2023 |
13. | Baurzhan Akbala | Poland | Adam Mickiewicz University, Poznan, Poland | 6В01703 Foreign language: two foreign languages | 01.10.2022 – 19.02.2023 |
14. | Yernar Aidana | Poland | Adam Mickiewicz University, Poznan, Poland | 6В04101 Economics | 01.10.2022 – 19.02.2023 |
15. | Erkin Eldos Bauyrzhanuly | Poland | Adam Mickiewicz University, Poznan, Poland | 6В01703 Foreign language: two foreign languages | 01.10.2022 – 19.02.2023 |
16. | Kenesbekov Zhiger Amanzholuly | Poland | Adam Mickiewicz University, Poznan, Poland | 6В04101 Economics | 01.10.2022 – 19.02.2023 |
2023-2024 | |||||
1.
| Kurlus Ayaulym Nuralkyzy | Republic of Romania | Technical University of Cluj Napoca | 6B01703 Foreign language two foreign languages | 09.11.2023- 02.03.2024 |
2. | Rustamov Akzhol Rinatuly | Republic of Romania | Technical University of Cluj Napoca | 6B11201 Life safety and environmental protection | 09.11.2023- 02.03.2024 |
3. | Makhmutova Zhanerke Nurkenzhekyzy | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
4. | Alibekova Diana Nurlykhankyzy | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
5. | Merkhakimov Musa Merkhakimovich | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
6. | Iskandyrova Aidana Nursalimkyzy | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
7. | Torybaeva Dayana Samatkyzy | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
8. | Kydyrbekova Aigerim Serikovna | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
9. | Nursultan Yernar Rustemuly | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
10. | Esmukhambetova Alina Galievna | Republic of Poland | Adam Mickiewicz University | 6B01703 Foreign language two foreign languages | 02.10.2023- 15.02.2024 |
11. | Sainova Zhansaya Sayatova | Republic of Türkiye | Alanya Alaaddin Keykubat University | 6В11101 Tourism | 02.10.2023-23.01.2024 |
12. | Zhumabay Saya Nurlankyzy | Republic of Türkiye | Alanya Alaaddin Keykubat University | 6В11101 Tourism | 02.10.2023-23.01.2024 |
13. | Kadenov Omirzak Alizhanuly | Republic of Türkiye | Bahcesehir University | 6В04105 Management | 25.09.2023-25.01.2024 |
14. | Sadykov Arman Serikkanuly | Republic of Türkiye | Bahcesehir University | 6В04105 Management | 25.09.2023-25.01.2024 |
15. | Dauletkazy Madiyar | Azerbaijan | Baku State University | 6В01507 Chemistry-Biology | 15.09.2023-28.12.2023 |
16. | Tulegenova Dilnaz Muratkyzy | Azerbaijan | Baku State University | 6В01507 Chemistry-Biology | 15.09.2023-28.12.2023 |
17. | Kapasheva Madina Adilkanovna | USA | Lado International Institute | 6В01703 Foreign language: two foreign languages | 27.11.2023-27.03.2024 |
18. | Abimoldanova Aknur Erzhankyzy | Republic of Türkiye | Bulent Ecevit University | 6В01703 Foreign language: two foreign languages | 13.02.2023-24.06.2023 |
19. | Faizoldina Aygerim Agankyzy | Republic of Türkiye | Aegean University | 6В01703 Foreign language: two foreign languages | 02.02.2024-15.06.2024 |
20. | Berdygozhina Aruzhan Kanatkyzy | Republic of Türkiye | Aegean University | 6B01701 “Kazakh language and literature” | 02.02.2024-15.06.2024 |
21. | Kairdinova Zhansaya Talantkyzy | Republic of Türkiye | Bursa Uludağ University | 6В01703 Foreign language: two foreign languages | 11.02.2024-31.05.2024 |
22. | Kairat Elina | China | Chinese Minzu University | 6B03103 “International relations”. | 19.02.2024-05.07.2024 |