Contact information
Non-profit joint-stock company "Sarsen Amanzholov East Kazakhstan University»
Legal adress:
The Republic of Kazakhstan,
East Kazakhstan region,
Ust-Kamenogorsk city,
30 Gvardeiskoi Divizii st., 34
index 070002
Actual adress:
The Republic of Kazakhstan,
East Kazakhstan region,
Ust-Kamenogorsk city,
Kazakhstan st., 55
index 070000
Reception phone number of the chairman of the board – rector: 8 (7232) 25-23-16
Office phone number: 8 (7232) 24-14-71
E-mail: kense@vku.edu.kz, rector@vku.edu.kz
GOVERNING BODY:
| TOLEGEN Mukhtar Adilbekuly | Chairman of the Board – Rector, Candidate of Legal Sciences, PhD, Professor | Num.: 8 (7232) 25-23-16 |
| ROVNYAKOVA Irina Vladimirovna | Deputy Chairman of the Board - Vice-Rector for Strategic Development and International Cooperation, Candidate of Pedagogical Sciences | Num.: 8 (7232) 25-23-01 |
| ALIMBEKOVA Nurlana Baurzhanovna | Member of the Board – Vice-Rector for Academic Affairs, PhD | Num.: 8(7232) 54-05-85 |
| YESSENBEK Zhumagali Beyssenbayuly | Member of the Board - Vice-Rector for Research, PhD | Num.: 8 (7232) 25-16-29 |
| MUKAZHANOV Erkat Bigalievich | Member of the Board – Vice-Rector for Economic Affairs and Digitalization, Candidate of Physical and Mathematical Sciences | Num.: 8 (7232) 24-13-01 |
| KALIMOLDINA Zhanneta Amangeldinovna | Member of the Board - Vice-Rector for Educational and Social Work | Num.: 8(7232) 54-07-08 |
STRUCTURAL UNITS:
| 1 | Documentation support and control department: - office management specialists - archive (Student House No. 1) - SCPP (academic building №1) | 241-471 (int. 140) 241-471 (int. 144) 772-752 540-279 (int. 176) |
| 2 | Personnel and Legal Support Department | 241-279 (int. 129,130) |
| 3 | Accounting department | 241-752 (int. 111) 250-353 (int.. 132,127) 241-709 (int. 131) |
| 4 | Public Procurement Department | 252-308 (int. 123) |
| 5 | Planning and Economic Department | 255-410 (int. 122) |
| 6 | Scientific Secretary | 252-303 (int. 128) |
| 7 | Trade union committee of teachers and staff | 540-587 |
| 8 | Selection committee | 540-812,541-433 |
| 9 | Department of Academic Policy and Management of Educational Programs: | 540-272 (int.142) |
| - department for organizing educational and methodological work | 540-437 (int.148,149) | |
| - registration office SSC «PARASAT» | 540-884 | |
| - student department SSC «PARASAT» | 540-821 (int.128,129) | |
| - department of postgraduate education | 540-157 (int.144,139) | |
| 10 | Department of Quality Assurance and International Cooperation | 250-597 |
| - Department of Strategy, International Cooperation and Accreditation | 250-597 | |
| 11 | Department of Science and Commercialization of Scientific Projects | 24-13-28 |
| 12 | National scientific laboratory for collective use | 78-52-43 |
| 13 | RESEARCH CENTER « Surface Engineering and Tribology » | 21-42-95 |
| 14 | RESEARCH CENTER «Altaitanu» | 540-387 |
| 15 | RESEARCH INSTITUTE «Abaytanu» | 87054173452 |
| 16 | Continuing and Inclusive Education Center «Dana bala» | - |
| 17 | Information Technology Support and Digitalization Center | 540-303 |
| Department of remote technologies | 541-493 | |
| 18 | Resource center for professional training and qualification confirmation | 252-284 (int.118) |
| 19 | Multilingual Education Center «Tyl alemy» | - |
| 20 | «Professional Upgrading» Center | 540-144 (int. 183) |
| «Serpin» Head-office | 541-433 | |
| 21 | Department of Educational Work and Social Issues | 540-427 |
| 22 | Academician B. Mamraev Scientific Library | 540-421 (int. 143,153,163,174) |
| 23 | University Museum | 540-823 (int. 189) |
| 24 | Media center «ALTAI JASTARY» | 8-707-132-23-31 |
| 25 | Publishing house "Berel" | 540-480 |
| 26 | Headquarters of civil protection and labor protection | 540-413 (int. 185) |
| 27 | Kabanbay Batyr Military Department | 75-13-11 |
| 28 | Economic department: | 540-708 |
| Economic and technical department | 540-427 (int. 121) 540-458 (int. 124) |
|
| 29 | Sport Club | 75-27-97 |
| 30 | Health center | 540-061 |
| 31 | Selection committee | 540-812, 541-433 |
HIGHER SCHOOLS:
HIGHER SCHOOL OF HUMANITIES:
Deanery 25-44-35 – academic building №9 (Krylova st., 72)
- Department of Kazakh, Russian philology and journalism – 28-02-00
- Department of History of Kazakhstan and Social and Humanitarian Discintlines – 540-387
- Department of Foreign Languages and Translation Studies – 25-28-02
- Department of the Assembly of the People of Kazakhstan – 540-163
HIGHER SCHOOL OF IT AND NATURAL SCIENCES:
Deanery 22-61-66 – academic building №7 (Shakarima st.,148)
- Department of Physics and Technology – 22-46-80
- Department of Math – 75-15-16
- Department of Computer Modeling and Information Technologies – 22-51-84
- Department of Ecology and Geography – 78-20-48
- Department of Biology – 78-25-98
- Department of Chemistry — 540-482
HIGHER SCHOOL OF PEDAGOGY:
Deanery 75-26-49, 75-23-64 – academic building №2 (Bazhova st.,7)
- Department of Teacher Education and Management – 540-417
- Department of Psychology and Correctional Pedagogy – 540-471
- Department of Culture, Sports and Basic Military Training – 75-27-97
HIGHER SCHOOL OF BUSINESS AND LAW:
Deanery 25-24-44, 25-23-24 – academic building №9 (Krylova st.,72)
- Department of Economics, Management and Finance – 25-24-65
- Department of Jurisprudence – 540-177, 540-149
Higher College:
- Directorate 540-769, 540-316 – academic building No. 3 (30th Gvardeiskoy Divisii, 36)