Admission to the doctoral program
Prospective Doctoral (PhD) Applicants
No results found. Please try a different search term.
NTC Information System
In-person document submission
Regional Testing Centers (computer-based format)
The entrance exam fee must be paid during the online application process within one hour.
Payment methods:
- Via the Kaspi.kz app by scanning a QR code;
- Online payment with any bank card (Visa, MasterCard).
Exam fee
21 072 tenge
Doctoral admissions are held twice a year: a summer intake (main) and a winter intake. When submitting documents, applicants select 1 university and 1 educational program group.
Interview
Essay
Exam in the EP group profile
Please note! Applicants holding a TOEFL ITP certificate must additionally sit an English language test before the entrance exam.
The TOEFL ITP certificate requires an additional English language test before the entrance exam (100 questions / 100 points, passing score — at least 75).
| Certificate | Description | Min. Score |
|---|---|---|
| 🇬🇧 English | ||
| IELTS | International English Language Testing System | ≥ 5.0 |
| TOEFL IBT | Test of English as a Foreign Language — Internet-Based | ≥ 35 pts. |
| TOEFL PBT | Test of English as a Foreign Language — Paper-Based | ≥ 453 pts. |
| TOEFL ITP* | Institutional Testing Program (with additional testing) | ≥ 417 pts. |
| TOEIC | Test of English for International Communication | ≥ 550 pts. |
| Duolingo | Duolingo English Test | ≥ 80 pts. |
| 🇩🇪 German | ||
| DSH | Deutsche Sprachprüfung für den Hochschulzugang | ≥ B1/B2 |
| TestDaF | TestDaF-Prüfung | ≥ B2 |
| 🇫🇷 French | ||
| TFI | Test de Français International | ≥ B1 |
| DELF | Diplôme d'Études en Langue Française | ≥ B2 |
| DALF | Diplôme Approfondi de Langue Française | ≥ B2 |
| TCF | Test de connaissance du français | ≥ B1 |
| EP Group | Code | Educational Program |
|---|---|---|
| 8D015 | 8D01502 | Physics |
| 8D01501 | Computer Science | |
| 8D01504 | Chemistry | |
| 8D01505 | Biology | |
| 8D01506 | Geography | |
| 8D017 | 8D01701 | Kazakh Language and Literature |
| 8D022 | 8D02201 | Philosophy |
| 8D02202 | History | |
| 8D041 | 8D04101 | Economics |
| 8D053 | 8D05302 | Chemistry |
| 8D05301 | Physics | |
| 8D054 | 8D05401 | Mathematics |
State Compulsory Educational Standards (SCES)
Entrance exam programs by specialisation
Doctoral Program Tuition Fees
Research and teaching track · Academic year 2026–2027
(RK residents)
(RK residents)
(international students)
| Indicator | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition / year (RK residents) | 1 400 000 ₸ | 1 307 000 ₸ | 1 307 000 ₸ |
| Cost per credit (RK residents) | 23 333 ₸ | 21 783 ₸ | 21 783 ₸ |
| Tuition / year (international students) | 1 500 000 ₸ | 1 307 000 ₸ | 1 307 000 ₸ |
| Cost per credit (international students) | 25 000 ₸ | 21 783 ₸ | 21 783 ₸ |
Information for International Applicants
Master's and Doctoral programs
Information will be added later
The document is currently being prepared
Information will be added later
The schedule will be published after approval
Admissions Office
Ust-Kamenogorsk, 30th Guards Division St., 34 — Academic Building No. 1, Room 231 | Mon–Fri: 9:00–18:00